Product Size Chart (In inches)
24: Waist 27 , Hips 39 1/2 , Rise 12 , Inseam 28 1/2
25: Waist 28 , Hips 40 1/2 , Rise 12 1/4 , Inseam 29
26: Waist 29 , Hips 41 1/2 , Rise 12 1/2 , Inseam 29
27: Waist 30 , Hips 42 1/2 , Rise 12 3/4 , Inseam 29
28: Waist 31 , Hips 43 1/2 , Rise 13 , Inseam 29
29: Waist 32 , Hips 44 1/2 , Rise 13 1/4 , Inseam 29
30: Waist 33 , Hips 45 1/2 , Rise 13 1/2 , Inseam 29
31: Waist 34 1/2 , Hips 47 , Rise 13 3/4 , Inseam 29
32: Waist 36 , Hips 48 1/2 , Rise 14 , Inseam 29
How to measure
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part of the waist, keeping the measuring tape horizontal.
Hip
Measure around the fullest part of the hip, keeping the measuring tape horizontal.
Inseam
Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.