Product Size Chart (In inches)
24: Waist 25 , Hips 34 1/2 , Rise 10 3/4 , Inseam 31
25: Waist 26 , Hips 35 1/2 , Rise 11 , Inseam 31 1/2
26: Waist 27 , Hips 36 1/2 , Rise 11 1/4 , Inseam 31 1/2
27: Waist 28 , Hips 37 1/2 , Rise 11 1/2 , Inseam 31 1/2
28: Waist 29 , Hips 38 1/2 , Rise 11 3/4 , Inseam 31 1/2
29: Waist 30 , Hips 39 1/2 , Rise 12 , Inseam 31 1/2
30: Waist 31 1/2 , Hips 41 , Rise 12 3/8 , Inseam 31 1/2
31: Waist 33 , Hips 42 1/2 , Rise 12 3/4 , Inseam 31 1/2
32: Waist 34 1/2 , Hips 44 , Rise 13 1/8 , Inseam 31 1/2
How to measure
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part of the waist, keeping the measuring tape horizontal.
Hip
Measure around the fullest part of the hip, keeping the measuring tape horizontal.
Inseam
Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.