BAYEAS SIZE GUIDE

Size Bust Waist Hips
24 0 0 XS 32.5 - 33.5 24 - 25 34 - 35
25 1 2 XS 32.5 - 33.5 25 - 26 35 - 36
26 3 4 S 34 - 35.5 26 - 27 36 - 37
27 5 4 S 34 - 35.5 27 - 28 37 - 38
28 7 6 M 36 - 37.5 28 - 29 38 - 39
29 9 8 M 36 - 37.5 29 - 30 39 - 40
30 11 10 L 38 - 39.5 30.5 - 31.5 40.5 - 41.5
31 13 12 L 38 - 39.5 32 - 33 42 - 43
32 15 14 XL 40 - 41.5 33.5 - 34.5 43.5 - 44.5
14W 1XL 34.5 - 36 44.5 - 46
16W 2XL 36 - 37.5 46 - 47.5
18W 2XL 37.5 - 39 47.5 - 49
20W 3XL 39.5 - 41.5 49.5 - 51.5
22W 4XL 42 - 43 52 - 53
24W 5XL 43.5 - 45.5 53.5 - 55.5

① - Waist
Measure around the narrowest part of the waist, keeping the measuring tape horizontal.

② - Low Hip
Measure around the fullest part of the hip, keeping the measuring tape horizontal.

③ - Rise
Measure from the top of the waistband at the front, down to the crotch seam. This measurement determines where the jeans sit on your waist.

④ - Inseam
Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.

Add Order Note

    What are you looking for?

    15% OFF

    Sign up to get a discount on your first order.