Product Size Chart (In inches)
24: Waist 24 1/2 , Hips 32 1/2 , Rise 10 1/2 , Inseam 32
26: Waist 26 1/2 , Hips 34 1/2 , Rise 11 , Inseam 32
27: Waist 27 1/2 , Hips 35 1/2 , Rise 11 1/4 , Inseam 32
28: Waist 28 1/2 , Hips 36 1/2 , Rise 11 1/2 , Inseam 32
29: Waist 29 1/2 , Hips 37 1/2 , Rise 11 3/4 , Inseam 32
30: Waist 31 , Hips 39 , Rise 12 , Inseam 32
31: Waist 32 1/2 , Hips 40 1/2 , Rise 12 1/4 , Inseam 32
32: Waist 34 , Hips 42 , Rise 12 1/2 , Inseam 32
How to measure
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part of the waist, keeping the measuring tape horizontal.
Hip
Measure around the fullest part of the hip, keeping the measuring tape horizontal.
Inseam
Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.