Product Size Chart (In inches)
24: Waist 25 , Hips 33 1/4 , Rise 10 , Inseam 29 1/2
25: Waist 26 , Hips 34 1/4 , Rise 10 1/4 , Inseam 30
26: Waist 27 , Hips 35 1/4 , Rise 10 1/2 , Inseam 30
27: Waist 28 , Hips 36 1/4 , Rise 10 3/4 , Inseam 30
28: Waist 29 , Hips 37 1/4 , Rise 11 , Inseam 30
29: Waist 30 , Hips 38 1/4 , Rise 11 1/4 , Inseam 30
30: Waist 31 1/2 , Hips 39 3/4 , Rise 11 1/2 , Inseam 30
31: Waist 33 , Hips 41 1/4 , Rise 11 3/4 , Inseam 30
32: Waist 34 1/2 , Hips 42 3/4 , Rise 12 , Inseam 30
How to measure
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part of the waist, keeping the measuring tape horizontal.
Hip
Measure around the fullest part of the hip, keeping the measuring tape horizontal.
Inseam
Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.