Product Size Chart (In inches)
24: Waist 25 , Hips 35 , Rise 10 1/2 , Inseam 31
25: Waist 26 , Hips 36 , Rise 10 3/4 , Inseam 31
26: Waist 27 , Hips 37 , Rise 11 , Inseam 31
27: Waist 28 , Hips 38 , Rise 11 1/4 , Inseam 31
28: Waist 29 , Hips 39 , Rise 11 1/2 , Inseam 31
29: Waist 30 , Hips 40 , Rise 11 3/4 , Inseam 31
30: Waist 31 1/2 , Hips 41 1/2 , Rise 12 , Inseam 31
31: Waist 33 , Hips 43 , Rise 12 1/4 , Inseam 31
32: Waist 34 1/2 , Hips 44 1/2 , Rise 12 1/2 , Inseam 31
How to measure
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part of the waist, keeping the measuring tape horizontal.
Hip
Measure around the fullest part of the hip, keeping the measuring tape horizontal.
Inseam
Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.