Product Size Chart (in inches)
24: Waist 24 1/2 , Hips 30 , Rise 9 1/2 , Inseam 32
25: Waist 25 1/2 , Hips 31 , Rise 9 3/4 , Inseam 32
26: Waist 26 1/2 , Hips 32 , Rise 10 , Inseam 32
27: Waist 27 1/2 , Hips 33 , Rise 10 1/4 , Inseam 32
28: Waist 28 1/2 , Hips 34 , Rise 10 1/2 , Inseam 32
29: Waist 29 1/2 , Hips 35 , Rise 10 3/4 , Inseam 32
30: Waist 31 , Hips 36 1/2 , Rise 11 , Inseam 32
31: Waist 32 1/2 , Hips 38 , Rise 11 1/4 , Inseam 32
32: Waist 34 , Hips 39 1/2 , Rise 11 1/2 , Inseam 32
How to measure
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part of the waist, keeping the measuring tape horizontal.
Hip
Measure around the fullest part of the hip, keeping the measuring tape horizontal.
Inseam
Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.