Product Size Chart (in inches)
24: Waist 24 3/4 , Hips 33 , Rise 11 , Inseam 29 1/2
25: Waist 25 3/4 , Hips 34 , Rise 11 1/4 , Inseam 29 1/2
26: Waist 26 3/4 , Hips 35 , Rise 11 1/2 , Inseam 29 1/2
27: Waist 27 3/4 , Hips 36 , Rise 11 3/4 , Inseam 29 1/2
28: Waist 28 3/4 , Hips 37 , Rise 12 , Inseam 29 1/2
29: Waist 29 3/4 , Hips 38 , Rise 12 1/4 , Inseam 29 1/2
30: Waist 31 1/4 , Hips 39 1/2 , Rise 12 1/2 , Inseam 29 1/2
31: Waist 32 3/4 , Hips 41 , Rise 12 3/4 , Inseam 29 1/2
32: Waist 34 1/4 , Hips 42 1/2 , Rise 13 , Inseam 29 1/2
How to measure
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part of the waist, keeping the measuring tape horizontal.
Hip
Measure around the fullest part of the hip, keeping the measuring tape horizontal.
Inseam
Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.