Product Size Chart (In inches)
24 : Waist 24 , Hips 32 1/2 , Rise 10 1/2 , Inseam 30
25 : Waist 25 , Hips 33 1/2 , Rise 10 3/4 , Inseam 30 1/2
26 : Waist 26 , Hips 34 1/2 , Rise 11 , Inseam 30 1/2
27 : Waist 27 , Hips 35 1/2 , Rise 11 1/4 , Inseam 30 1/2
28 : Waist 28 , Hips 36 1/2 , Rise 11 1/2 , Inseam 30 1/2
29 : Waist 29 , Hips 37 1/2 , Rise 11 3/4 , Inseam 30 1/2
30 : Waist 30 1/2 , Hips 39 , Rise 12 1/8 , Inseam 30 1/2
31 : Waist 32 , Hips 40 1/2 , Rise 12 1/2 , Inseam 30 1/2
32 : Waist 33 1/2 , Hips 42 , Rise 12 7/8 , Inseam 30 1/2
How to measure
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part of the waist, keeping the measuring tape horizontal.
Hip
Measure around the fullest part of the hip, keeping the measuring tape horizontal.
Inseam
Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.