Product Size Chart (in inches)
24 : Waist 26 , Hips 36 1/2 , Rise 12 1/2 , Inseam 30
25 : Waist 27 , Hips 37 1/2 , Rise 12 3/4 , Inseam 30 1/2
26 : Waist 28 , Hips 38 1/2 , Rise 13 , Inseam 30 1/2
27 : Waist 29 , Hips 39 1/2 , Rise 13 1/4 , Inseam 30 1/2
28 : Waist 30 , Hips 40 1/2 , Rise 13 1/2 , Inseam 30 1/2
29 : Waist 31 , Hips 41 1/2 , Rise 13 3/4 , Inseam 30 1/2
30 : Waist 32 , Hips 42 1/2 , Rise 14 , Inseam 30 1/2
31 : Waist 33 1/2 , Hips 44 , Rise 14 3/8 , Inseam 30 1/2
32 : Waist 35 , Hips 45 1/2 , Rise 14 3/4 , Inseam 30 1/2
How to measure
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part of the waist, keeping the measuring tape horizontal.
Hip
Measure around the fullest part of the hip, keeping the measuring tape horizontal.
Inseam
Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.