Product Size Chart (In inches)
24: Waist 25 1/4 , Hips 33 1/4 , Rise 9 , Inseam 31 1/2
25: Waist 26 1/4 , Hips 34 1/4 , Rise 9 1/4 , Inseam 32
26: Waist 27 1/4 , Hips 35 1/4 , Rise 9 1/2 , Inseam 32
27: Waist 28 1/4 , Hips 36 1/4 , Rise 9 3/4 , Inseam 32
28: Waist 29 1/4 , Hips 37 1/4 , Rise 10 , Inseam 32
29: Waist 30 1/4 , Hips 38 1/4 , Rise 10 1/4 , Inseam 32
30: Waist 31 1/4 , Hips 39 1/4 , Rise 10 1/2 , Inseam 32
31: Waist 32 3/4 , Hips 40 3/4 , Rise 10 7/8 , Inseam 32
32: Waist 34 1/4 , Hips 42 1/4 , Rise 11 1/4 , Inseam 32
How to measure
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part of the waist, keeping the measuring tape horizontal.
Hip
Measure around the fullest part of the hip, keeping the measuring tape horizontal.
Inseam
Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.