Product Size Chart (In inches)
24: Waist 25 , Hips 30 1/2 , Rise 8 1/2 , Inseam 26 1/2
25: Waist 26 , Hips 31 1/2 , Rise 8 3/4 , Inseam 27
26: Waist 27 , Hips 32 1/2 , Rise 9 , Inseam 27
27: Waist 28 , Hips 33 1/2 , Rise 9 1/4 , Inseam 27
28: Waist 29 , Hips 34 1/2 , Rise 9 1/2 , Inseam 27
29: Waist 30 , Hips 35 1/2 , Rise 9 3/4 , Inseam 27
30: Waist 31 , Hips 36 1/2 , Rise 10 , Inseam 27
31: Waist 32 1/2 , Hips 38 , Rise 10 3/8 , Inseam 27
32: Waist 34 , Hips 39 1/2 , Rise 10 3/4 , Inseam 27
How to measure
Bust
Measure around the fullest part of the bust, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part of the waist, keeping the measuring tape horizontal.
Hip
Measure around the fullest part of the hip, keeping the measuring tape horizontal.
Inseam
Measure from the bottom of the crotch seam to the bottom of the hem along the inside seam.